Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1975 Cleveland (N) Spiders | |||||||||||||||||||
Record: 94-68 Finish: 1st in NL Federal Division Division Runs Scored: 794 Runs Allowed: 620 Exp W-L: 99-63 Ballpark: League Park Attendance: 2,427,844 Manager: Ricky Sanford II
Statistics / Schedule |
Minor League Records: AAA: 78-59, 2nd in the National League AA: 66-71, 6th in the National League A: 65-72, 7th in the National League Postseason Results: Lost Divisional Series 1-4 to Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Jose Ortiz | 28 | 155 | 616 | 89 | 204 | 44 | 5 | 3 | 65 | 0 | 0 | 25 | 43 | .331 | .366 | .433 | .800 | 88.4 | 17.5 | 2.2 |
3B | Adolfo Phillips | 33 | 157 | 540 | 85 | 142 | 27 | 6 | 24 | 89 | 0 | 0 | 91 | 121 | .263 | .373 | .469 | .842 | 96.0 | 19.0 | 1.6 |
RF | *Lee Thomas | 39 | 144 | 549 | 82 | 170 | 8 | 6 | 24 | 107 | 14 | 7 | 46 | 89 | .310 | .367 | .477 | .844 | 91.4 | 18.2 | 3.7 |
C | Frank Fernandez | 32 | 140 | 455 | 61 | 69 | 20 | 1 | 11 | 56 | 0 | 1 | 115 | 148 | .152 | .321 | .273 | .594 | 49.4 | 2.5 | 7.5 |
LF | Tommie Agee | 32 | 127 | 501 | 66 | 120 | 21 | 1 | 17 | 73 | 11 | 6 | 39 | 110 | .240 | .297 | .387 | .684 | 58.7 | 7.0 | 3.8 |
3B | *Billy Harris | 31 | 136 | 490 | 66 | 136 | 33 | 2 | 4 | 46 | 17 | 2 | 39 | 63 | .278 | .330 | .378 | .708 | 60.7 | 9.8 | 6.7 |
SS | Rick Renick | 31 | 154 | 457 | 53 | 102 | 23 | 3 | 14 | 58 | 0 | 1 | 35 | 103 | .223 | .279 | .379 | .657 | 50.4 | 4.9 | 7.8 |
CF | *Terry Crowley | 28 | 111 | 407 | 61 | 126 | 16 | 0 | 9 | 49 | 1 | 2 | 46 | 23 | .310 | .377 | .415 | .792 | 63.5 | 11.9 | 1.8 |
SS | Denis Menke | 34 | 110 | 330 | 36 | 57 | 8 | 1 | 8 | 33 | 1 | 0 | 31 | 75 | .173 | .246 | .276 | .522 | 22.6 | 0.0 | 4.3 |
3B | Tony Perez | 33 | 95 | 315 | 47 | 88 | 16 | 1 | 17 | 49 | 2 | 0 | 26 | 59 | .279 | .335 | .498 | .834 | 48.9 | 8.9 | 2.8 |
LF | Bobby Mitchell | 31 | 92 | 258 | 41 | 74 | 20 | 2 | 12 | 39 | 0 | 1 | 12 | 68 | .287 | .320 | .519 | .839 | 38.3 | 7.0 | 1.8 |
LF | Al Ferrara | 35 | 82 | 241 | 41 | 70 | 14 | 0 | 5 | 25 | 2 | 0 | 24 | 44 | .290 | .357 | .411 | .768 | 34.9 | 6.7 | 1.1 |
C | Randy Hundley | 33 | 93 | 222 | 29 | 61 | 4 | 2 | 6 | 44 | 1 | 0 | 16 | 29 | .275 | .320 | .392 | .711 | 27.3 | 3.7 | 2.4 |
2B | *Jack Brohamer | 25 | 59 | 112 | 15 | 32 | 7 | 0 | 1 | 15 | 0 | 0 | 5 | 5 | .286 | .314 | .375 | .689 | 12.6 | 1.7 | 1.8 |
LF | Dave Nicholson | 35 | 37 | 94 | 15 | 23 | 2 | 0 | 7 | 16 | 1 | 0 | 14 | 17 | .245 | .339 | .489 | .829 | 16.3 | 2.7 | 0.6 |
C | Earl Williams | 26 | 19 | 67 | 7 | 19 | 4 | 0 | 2 | 7 | 0 | 0 | 4 | 8 | .284 | .324 | .433 | .757 | 8.9 | 1.7 | 0.3 |
Team Totals | 31.6 | 1711 | 5654 | 794 | 1493 | 267 | 30 | 164 | 771 | 50 | 20 | 568 | 1005 | .264 | .333 | .409 | .742 | 768.5 | 123.0 | 50.1 | |
Rank among 10 NL teams | 4 | 5 | 7 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 10 | 7 | 5 | 5 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pedro Borbon | 28 | 18 | 8 | .692 | 33 | 33 | 0 | 243.7 | 225 | 89 | 24 | 36 | 133 | 3.29 | 19.3 |
Dennis Leonard | 24 | 17 | 8 | .680 | 31 | 31 | 0 | 231.0 | 246 | 90 | 17 | 66 | 107 | 3.51 | 17.4 |
Bill Slayback | 27 | 17 | 7 | .708 | 32 | 32 | 0 | 228.7 | 229 | 100 | 15 | 73 | 117 | 3.94 | 14.4 |
*Bill Landis | 32 | 11 | 9 | .550 | 30 | 30 | 0 | 209.0 | 160 | 65 | 16 | 88 | 129 | 2.80 | 18.2 |
Dave Pagan | 25 | 10 | 9 | .526 | 25 | 25 | 0 | 173.0 | 177 | 69 | 13 | 60 | 97 | 3.59 | 11.3 |
Steve Rogers | 25 | 12 | 11 | .522 | 85 | 3 | 15 | 147.0 | 139 | 47 | 10 | 56 | 69 | 2.88 | 16.6 |
*Jim Shellenback | 31 | 6 | 7 | .462 | 51 | 0 | 10 | 63.7 | 71 | 36 | 8 | 15 | 23 | 5.09 | 3.4 |
*Kevin Kobel | 21 | 2 | 3 | .400 | 6 | 6 | 0 | 49.3 | 55 | 23 | 7 | 16 | 18 | 4.20 | 1.7 |
*Ramon Hernandez | 34 | 0 | 4 | .000 | 39 | 2 | 4 | 47.7 | 59 | 28 | 1 | 36 | 20 | 5.29 | 0.3 |
*Jim Derrington | 35 | 0 | 1 | .000 | 23 | 0 | 3 | 29.0 | 19 | 5 | 2 | 13 | 21 | 1.55 | 4.2 |
*Skip Guinn | 30 | 1 | 0 | 1.000 | 20 | 0 | 0 | 27.3 | 13 | 8 | 2 | 16 | 30 | 2.63 | 2.3 |
Fred Holdsworth | 23 | 0 | 1 | .000 | 8 | 0 | 2 | 16.7 | 27 | 13 | 4 | 10 | 8 | 7.02 | 0.0 |
Team Totals | 27.9 | 94 | 68 | .580 | 383 | 162 | 34 | 1466.0 | 1420 | 573 | 119 | 485 | 772 | 3.52 | 108.9 |
Rank among 10 NL teams | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 6 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Pedro Borbon |
Steve Rogers |
Lee Thomas |
|
|
For questions or to report errors, please send us a note. |